Pro Leaders for CPHL

Update - May-02-13 at 17:01


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (TOR)            84  56  80 136  17  12   0 118 219 396 107 270 14.14%  67 2205 26.24   9  24  33  46 251   1   3   4  10 261  9  5 55.03% 3031 119  51  1  4 1.23   0   7  0  0  0  1  2  0  0 22  9  4 
Anze Kopitar (MTL)             84  62  68 130  40   6   0 154 186 394 119 232 15.74%  62 1974 23.50  12  22  34  52 280   1   3   4   3 221 11  7 54.98% 3021  70  42  0  2 1.32   1  12  0  0  0  0  1  3  0 14 12  8 
Claude Giroux (CHI)            84  41  87 128 -16  32  10 144 193 370  87 255 11.08%  69 2175 25.90  15  37  52  52 227   1   2   3   7 246 12  4 55.25% 2726  93  49  1  0 1.18   1   7  0  0  1  0  7  3  0 12  9  8 
John Tavares (CAR)             84  53  74 127  11  22   0 147 167 422 141 266 12.56%  59 2191 26.08  10  32  42  54 236   0   3   3   9 231  6  3 55.18% 2800  93  46  0  3 1.16   3   8  0  0  0  0  2  1  0 15  5  7 
Andy McDonald (NJD)            84  49  78 127  28  15   5 124 196 416 131 223 11.78%  58 2140 25.47   8  29  37  54 223   1   1   2  13 221  6  8 58.76% 2740  99  44  5  1 1.19   2  12  0  0  1  1  8  0  0  9 15 10 
Jamie Benn (FLO)               84  52  73 125  11  80  30 196 195 357 106 254 14.57%  52 2119 25.23  15  21  36  39 231   0   2   2   5 204  9  1 47.28% 2796  78  47  0  2 1.18   2   8  2  1  3  0  0  4  2 13 10  5 
Marian Gaborik (DET)           84  48  68 116  -5   7   5  87 129 448 110 254 10.71%  62 2139 25.46  20  25  45  79 244   1   2   3  13 247  6  3 36.26%  797 121  39  2  0 1.08   1  12  1  0  0  0  1  2  0 13  8  7 
Tomas Plekanec (TMP)           84  41  71 112  24  87   5 175 174 328  96 206 12.50%  37 1914 22.78  13  23  36  48 250   1   1   2  11 213  4  7 50.92% 3050  83  38  0  0 1.17   1  11  0  0  1  0  0  2  1 12  8  0 
Steve Sullivan (EDM)           84  54  56 110 -15  20   0 102 111 389 117 205 13.88%  58 1872 22.29  24  22  46  76 228   2   1   3   8 261  7  4 36.60%  153 101  35  0  2 1.18   2   9  0  0  0  3  5  0  0 13  8  8 
Michael Grabner (TOR)          84  53  57 110  21   8   0  88  78 373 102 233 14.21%  37 1694 20.16  17  15  32  67 250   1   0   1   4  93 11  2 28.41%  176  98  36  2  7 1.30   2   8  0  0  0  0  8  1  0 10  8  9 
Alex Tanguay (FLO)             84  53  57 110  18  24   0 109  96 335 105 199 15.82%  39 1812 21.57  17  22  39  48 234   0   1   1  14 216 11  2 42.36%  144  93  33  2  0 1.21   2   8  0  0  0  0  0  4  2 15  4  4 
Justin Williams (VAN)          84  47  62 109 -19  75  15 149 158 456 147 245 10.31%  63 2104 25.05  14  27  41  70 246   2   0   2   7 212 10  1 36.27%  590 140  46  1  1 1.04   2   6  1  0  2  0  0 10  1 14  7  5 
Jason Spezza (COL)             84  40  69 109   4  52   0 127 157 399 118 229 10.03%  50 1960 23.33  13  20  33  54 258   0   0   0   3 229  5  0 55.02% 2599  99  40  1  0 1.11   2   8  0  0  0  1  1  0  0  7  6  5 
Jonathan Toews (ANA)           84  39  70 109  12  60   0 156 186 402 127 266  9.70%  52 2221 26.44  15  24  39  58 240   1   0   1   4 269  7  5 57.26% 2953  80  47  1  2 0.98   8  20  0  0  0  0  2  4  0 10 12  6 
Steven Stamkos (PIT)           84  55  53 108   6  53   5 160 153 402 133 245 13.68%  43 1952 23.24  18  24  42  52 271   0   1   1   7 224  7  5 47.04% 2906 104  41  1  3 1.11   0  11  0  0  1  2  2  0  0 11  8 10 
Mike Fisher (NYR)              84  49  59 108   4  47   5 126 145 458 125 262 10.70%  50 1950 23.21  18  17  35  62 228   0   1   1   8 294  6  2 53.46%  664 112  42  1  2 1.11   0   5  0  1  0  3  4  0  0  9  6  9 
Ilya Kovalchuk (COL)           84  48  59 107   6  26  10 129 100 387 113 226 12.40%  44 1978 23.55  13  17  30  56 259   0   0   0   2 250  7  6 35.19%  645 113  35  2  2 1.08   2   8  0  2  0  1  1  0  0 13  6  5 
Ray Whitney (OTT)              84  44  63 107  22  38  10 114  96 373 103 200 11.80%  36 1901 22.64  13  18  31  51 240   0   0   0   3 205  6  3 43.54%  147  74  35  3  3 1.13   1   9  0  1  0  1  1  0  0 11  7  8 
Shawn Horcoff (BOS)            84  45  61 106 -19  40   0  93 156 309  97 190 14.56%  49 1830 21.79  16  29  45  52 219   0   1   1   8 245  4  2 51.46% 2398  61  45  2  3 1.16   3  12  0  0  0  0  0  1  1  6  7  7 
Dustin Brown (BOS)             84  45  61 106 -20  38   0 170 148 400 135 249 11.25%  57 2170 25.83  10  26  36  55 221   1   1   2   9 252  4  5 36.84%  608  83  47  0  2 0.98   1  12  0  0  0  0  0  1  1  9  6  7 
Michael Ryder (STL)            84  45  61 106  -8  55   5 158 163 446 148 276 10.09%  51 2155 25.66  15  24  39  84 231   2   0   2  12 269  5  2 32.34%  668  75  42  0  3 0.98   0   9  0  0  1  0  5  7  0 11  8  3 
Daniel Sedin (LAK)             84  55  50 105 -14  38   0 122 117 449 139 252 12.25%  61 2176 25.90  26  12  38  74 242   2   4   6  11 254  7  3 33.63%  672 114  31  2  3 0.97   2   8  0  0  0  0  0  1  1 15  4  9 
Patrick Marleau (CAR)          84  43  61 104  14   4   0  99 101 368 128 223 11.68%  53 1862 22.17  21  15  36  59 235   1   0   1   9 234  6  4 53.96%  139 109  34  0  2 1.12   3   8  0  0  0  0  2  3  0  8  3  5 
Marian Hossa (MTL)             84  40  64 104  39  29   5 129  80 347 100 190 11.53%  32 1746 20.79  10  20  30  50 280   0   1   1   0   4  9  5 36.68%  229  72  36  1  1 1.19   1   1  0  0  1  1  1  0  0  6  7 11 
Mikko Koivu (DET)              84  39  65 104  -8  76  10 139 165 302  94 172 12.91%  65 2129 25.34  10  29  39  42 247   1   1   2   7 220  9  5 54.03% 2321  40  48  0  1 0.98   4  12  0  1  1  1  1  0  0  5  8  7 
Eric Belanger (DAL)            84  33  70 103 -15  88  30 132 227 281  88 167 11.74%  52 2050 24.41  13  31  44  47 216   1   4   5  11 234  5  2 57.07% 2616  38  46  0  1 1.00   0  13  2  0  4  0  0  2  2  8  2  9 
James Neal (SAN)               84  50  52 102  13  97  15 169 122 400 131 241 12.50%  58 2187 26.04  10  25  35  61 215   1   0   1   7 270  7  5 33.75%  637  99  52  1  3 0.93   2  12  1  0  2  7 14  0  0  8  7  5 
Martin St. Louis (CGY)         84  52  49 101   1   9   5 101 124 385 129 245 13.51%  45 2159 25.71  10  11  21  51 228   1   3   4   4 262  4  1 38.57%  827 118  53  1  2 0.94   2   8  0  1  0  0  3  1  0 10  9  3 
Milan Lucic (CBJ)              84  39  62 101 -21 161  45 192 122 392 133 253  9.95%  53 2103 25.04  11  27  38  64 223   0   2   2   5 212 11  3 38.99%  536  75  37  1  2 0.96   3  11  3  0  6  0  5  6  0  5  4  4 
Shane Doan (EDM)               84  36  65 101 -33  87  15 167 192 371 107 235  9.70%  61 2130 25.35  11  31  42  50 228   1   2   3   7 243  4  3 48.80% 2707  79  50  2  0 0.95   1   9  3  0  0  0  5  6  0  5  7  3 
Jeff Carter (CBJ)              84  34  67 101 -15   6   0  73 145 294 103 224 11.56%  41 1693 20.15  13  35  48  55 230   0   1   1   5 104  6  4 54.91% 2291  67  36  0  0 1.19   2   9  0  0  0  1  1  0  0  2  5 10 
Thomas Vanek (BUF)             84  52  48 100  16  73   5 157  97 374 125 208 13.90%  48 1940 23.10  17  20  37  60 282   1   0   1   4 201  6  1 27.71%  166  91  21  0  2 1.03   4  11  0  0  1  1  2  0  0  8 13  3 
Rick Nash (NYI)                84  45  55 100   5  14   0  99  70 391 121 225 11.51%  35 1631 19.42  19  15  34  71 282   0   0   0   0  39  9  1 40.00%  125 110  23  0  2 1.23   1   4  0  0  0  0  1  4  0  9  5  5 
Henrik Sedin (LAK)             84  38  62 100 -11  77  25 115 120 320  95 180 11.88%  49 1866 22.22  10  34  44  50 245   4   2   6   9 248  6  2 54.84% 2232  72  30  1  1 1.07   2   8  1  0  4  0  0  3  1  7  8  5 
Eric Staal (OTT)               84  36  63  99  23  43   5 149 167 292  97 189 12.33%  47 1918 22.83   6  26  32  42 244   0   0   0   3 204  7  3 52.69% 2843  64  36  0  0 1.03   4   9  0  0  1  0  1  6  0  5 10  7 
Jason Pominville (BUF)         84  46  52  98  16   6   0  74 120 384 121 260 11.98%  53 1972 23.48  17  18  35  65 283   0   1   1   2 229  9  2 43.17%  600  95  42  1  0 0.99   7  11  0  0  0  2  2  0  0 11  5  6 
Alexander Ovechkin (PHO)       84  47  49  96  -5  63  15 204 121 437 137 266 10.76%  59 2192 26.10  16  12  28  62 237   0   0   0   5 247  7  4 37.18%  659 127  43  0  3 0.88   4  10  0  1  2  1  3  0  0 12  4  5 
Brooks Laich (NYR)             84  39  57  96   2  26   0 123 180 329 108 199 11.85%  50 1783 21.23   8  20  28  40 229   2   1   3  11 140  5  1 51.55% 2518  49  22  0  0 1.08   1   5  0  0  0  2  4  0  0  4  8  7 
Patrick Sharp (MTL)            84  34  62  96  37  61   5 131  84 348  90 196  9.77%  31 1920 22.86  10  17  27  43 280   2   0   2  11 198  6  4 48.24%  170 106  26  0  2 1.00   3  12  0  0  0  0  1  6  0  6  8  6 
Mathieu Perreault (WAS)        84  46  49  95   7  69   5 146 154 312  82 156 14.74%  32 1558 18.55  11  16  27  36 196   0   0   0  10  67  5  4 52.08% 1056  61  30  0  2 1.22   1   6  0  0  0  0  1  4  0 10  6  7 
Scott Hartnell (SAN)           84  39  56  95  16 232  60 179  97 315  92 196 12.38%  44 1815 21.60  17  17  34  58 216   0   0   0   3 228  6  2 39.88%  173  49  37  0  1 1.05   3  12  3  4  4  0  0  1  1  7  5  5 
Mike Ribeiro (NJD)             84  47  47  94  27  54  10 107 105 320  91 174 14.69%  47 1832 21.81  19  12  31  55 227   0   1   1   7 213  7  6 48.00%  175  67  30  0  1 1.03   4  12  1  0  1  2  2  0  0  9  6  2 
Patrick Kane (PHO)             84  45  49  94   4  57   5  72  84 380 106 199 11.84%  40 1722 20.51  12  18  30  51 237   0   0   0   4 104  4  4 35.52%  183  81  24  0  1 1.09   2   5  0  0  0  1  1  0  0  5  9  6 
Patrik Elias (WAS)             84  29  65  94 -12   4   0 131 193 352 111 228  8.24%  59 2173 25.86   7  22  29  28 239   0   2   2   5 215  3  5 46.89% 2809  76  43  0  1 0.87   2  16  0  0  0  0  0  4  3  8  6  8 
Derek Roy (BUF)                84  25  69  94  18  89  15 125 147 239  64 146 10.46%  49 1807 21.51   6  22  28  36 282   0   1   1   7  90  1  2 52.76% 2610  29  32  0  0 1.04   2   9  1  1  0  0  2  4  0  4  6  4 
Ales Hemsky (PHI)              84  42  51  93  -6  45   5  79  69 353 100 211 11.90%  32 1536 18.29  15  19  34  68 244   0   0   0   0   0  6  4 32.09%  134  95  26  0  2 1.21   2   3  1  0  0  0  1  4  0  6  6  8 
Radim Vrbata (NYI)             84  40  52  92   4   2   0  46  85 349 109 216 11.46%  25 1554 18.49  12  22  34  70 281   0   0   0   0   3  8  1 40.74%  108  85  20  0  2 1.18   0   4  0  0  0  0  1  2  0  4  8  3 
David Jones (WAS)              84  42  49  91   7  19   5 136 110 298  88 175 14.09%  32 1626 19.36  14  12  26  34 196   2   2   4  12 136  7  4 43.27%  104  59  25  0  1 1.12   1  12  0  0  1  0  0  4  4  9  9  4 
Sidney Crosby (MIN)            84  37  54  91 -17  57   5 133 174 312 105 178 11.86%  65 2100 25.00  12  22  34  49 231   0   1   1   6 205  6  2 55.34% 2716  76  37  1  0 0.87   0  17  1  0  0  0  1  2  0  4  7  7 
Alexander Semin (WPG)          84  38  51  89 -10 112   0 180 175 397 118 268  9.57%  56 2100 25.01   8  18  26  42 235   1   3   4   5 178  6  3 31.12%  466 139  52  1  0 0.85   4  10  0  0  0  0  1  2  0  7  3  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonathan Quick (ANA)           84  50  22  11 0.916  2.35 5105   6   4 200 2387  940   2   3 0.768  69 84  0 10 10  6 
Jimmy Howard (MTL)             84  57  20   6 0.922  2.40 5045  21   0 202 2579 1086   4   0 0.870  46 84  0 11  9  3 
Antti Niemi (OTT)              84  52  26   6 0.918  2.49 5042   6   2 209 2559 1129   3   4 0.833  42 84  0  9  7  6 
Carey Price (PIT)              84  41  25  18 0.917  2.52 5093  17   2 214 2581 1212   6   4 0.615  39 84  0  7  7  3 
Corey Crawford (NJD)           84  50  25   9 0.915  2.57 5103   4   1 219 2579 1199   5   5 0.745  51 84  0 10  5  7 
Jaroslav Halak (DET)           84  44  29  11 0.912  2.64 5028   6   2 221 2502 1054  11   3 0.659  41 84  0  7  7  7 
Niklas Backstrom (TMP)         84  41  30  13 0.912  2.66 5057   0   1 224 2556 1094   4   2 0.659  41 84  0  1 11 10 
Ryan Miller (PHI)              84  43  31   9 0.912  2.71 5071  10   3 229 2611 1160   7   2 0.849  53 84  0 10  7  2 
Cam Ward (LAK)                 84  43  31  10 0.900  2.83 5092   8   1 240 2405 1062   7   2 0.769  26 84  0  2  6  4 
Henrik Lundqvist (NYI)         84  50  31   3 0.908  2.84 5058   4   1 239 2593 1061   7   6 0.786  28 84  0  9  5  8 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager